EXTENSOMETER
PMA-HZ

Extensometer PMA-HZ
High-precision high-temperature extensometer HZ up to 1700°C for use in hot cell on radioactive materials.
General information
- The system is supplied without a cable for the encoder signal.
| Scanning mechanism | Manual operation |
|---|---|
| Probe finger material | Al2O3, others optional |
| Probe finger position | Perpendicular to the sample longitudinal axis |
| Measuring length L0 | 5 – 50 mm, continuously adjustable by the customer |
| Permissible test vibration | max. 0,5 Hz (amplitude-dependent) |
| Housing | Aluminum, anodized, stainless steel |
| Service | Control right when viewed from the rear |
| Dimensions (W x D x H) | 231 x 185 x 202 mm |
| Measuring system | |
|---|---|
| Measuring principle | Inductive differential encoder (LVDT) |
| Measuring range (linear) | ± 10 mm, linear range |
| Resolution | < = 0,1 μm |
| max. nonlinearity | 0,1% of the full measuring range |

Thanks to our many years of industry experience, we understand your specific requirements down to the last detail.
In modern testing technology, high-temperature and vacuum furnaces are indispensable: they simulate exact extreme conditions for demanding material tests.
They thus form the foundation for development, quality assurance and research in key industries such as aerospace, automotive, electronics and high-performance materials technology.
GET IN CONTACT
WITH US!